
3rd, Best lap: 1:28:411 on lap 9 (fastest Cup lap of the race).
| TOTAL | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tim HASTINGS | 180 | - | 25 | 13 | 25 | 25 | 16 | 25 | 10 | 16 | 25 | ||
| Adam BLACKLOCK | 139 | - | - | 11 | 20 | 16 | 11 | 20 | 25 | 20 | 16 | ||
| Dean BROWN | 119 | - | - | - | 16 | 13 | 25 | - | 20 | 25 | 20 | ||
| Taylor MACKENZIE | 111 | 20 | - | 25 | - | 11 | 20 | - | 16 | 8 | 11 | ||
| Tom WEEDEN | 83 | 6 | 13 | - | 11 | 10 | - | 13 | 11 | 11 | 8 | ||
| Matthew PAULO | 78 | 9 | 11 | 20 | - | 8 | 10 | 11 | - | 9 | - | ||
| Ross WALKER | 75 | 8 | 7 | - | 13 | 9 | - | 8 | 7 | 13 | 10 | ||
| Peter SUTHERLAND | 71 | 10 | 16 | 16 | - | 20 | - | - | - | - | 9 | ||
| John McPHEE | 59 | 13 | - | 10 | 9 | 5 | 13 | 9 | - | - | - | ||
| Harry STAFFORD | 58 | 25 | - | - | - | - | - | - | 13 | 7 | 13 | ||
| Nicole McALEER | 55 | - | - | 6 | 8 | 7 | 9 | 7 | 8 | 10 | - | ||
| Shaun WINFIELD | 43 | 16 | - | 7 | 10 | - | - | 10 | - | - | - | ||
| Kasey WYATT | 41 | 5 | 6 | 8 | - | - | 5 | 5 | 6 | 6 | - | ||
| Niall CAMPBELL | 32 | - | - | 3 | - | 4 | 8 | 6 | 5 | - | 6 | ||
| Sam HORNSEY | 29 | - | 20 | - | - | - | - | - | 9 | - | - | ||
| Corey LEWIS | 28 | - | - | 5 | 7 | - | - | 16 | - | - | - | ||
| Tomas DOUGHTY | 26 | 7 | 9 | 4 | 6 | - | - | - | - | - | - | ||
| Joshua HARLAND | 25 | 11 | 8 | - | - | 6 | - | - | - | - | - | ||
| Andy REID | 19 | - | 10 | 9 | - | - | - | - | - | - | - | ||
| Elliot LODGE | 12 | - | - | - | - | - | 7 | - | - | 5 | - | ||
| Richard FERGUSON | 7 | - | - | - | - | - | - | - | - | - | 7 | ||
| Sammi TASKER | 6 | - | - | - | - | - | 6 | - | - | - | - |
| TOTAL | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James LODGE | 157 | 13 | 16 | 20 | 13 | 20 | 25 | 20 | 20 | - | 10 | ||
| Martin GLOSSOP | 135 | 25 | 25 | 25 | - | 11 | 11 | - | 13 | 25 | - | ||
| Rob GUIVER | 125 | 9 | 20 | - | 9 | 9 | 20 | 25 | 25 | 8 | - | ||
| Brian CLARK | 102 | - | - | 16 | 25 | 10 | 10 | 10 | 11 | - | 20 | ||
| Tim HASTINGS | 97 | - | 10 | 5 | 20 | 16 | 5 | 16 | - | 9 | 16 | ||
| Paul JORDAN | 88 | 11 | - | 8 | 16 | 25 | 4 | - | 8 | 10 | 6 | ||
| Connor BEHAN | 88 | 10 | 11 | - | 10 | - | 16 | - | - | 16 | 25 | ||
| Tom HAYWARD | 78 | 20 | 13 | - | 7 | 13 | 6 | - | 6 | 13 | - | ||
| Adam BLACKLOCK | 63 | - | - | 3 | 8 | 7 | - | 9 | 16 | 11 | 9 | ||
| Dean BROWN | 51 | - | - | - | - | 4 | 9 | - | 7 | 20 | 11 | ||
| Shaun HORSMAN | 48 | 16 | - | 6 | 11 | - | - | 11 | - | 4 | - | ||
| Robbie STEWART | 42 | - | 4 | - | 2 | - | 13 | 13 | 10 | - | - | ||
| Taylor MACKENZIE | 37 | 3 | - | 13 | - | 3 | 7 | - | 4 | - | 7 | ||
| Lee COSTELLO | 33 | - | - | 11 | 6 | - | 8 | 8 | - | - | - | ||
| Ryan SAXELBY | 30 | 7 | 9 | - | 5 | 6 | 3 | - | - | - | - | ||
| Catherine GREEN | 30 | 6 | 8 | - | 1 | 5 | - | 2 | - | 3 | 5 | ||
| Michael HILL | 25 | - | 2 | 10 | 4 | - | 2 | 6 | 1 | - | - | ||
| Peter SUTHERLAND | 24 | - | 6 | 7 | - | 8 | - | - | - | - | 3 | ||
| Edward RENDELL | 19 | 5 | - | - | 3 | 2 | - | - | 9 | - | - | ||
| Harry STAFFORD | 19 | 8 | - | - | - | - | - | - | 3 | - | 8 | ||
| Matthew HOYLE | 18 | - | - | - | - | - | - | - | 5 | - | 13 | ||
| Philip WAKEFIELD | 17 | 4 | 5 | - | - | - | 1 | - | - | 7 | - | ||
| Matthew PAULO | 13 | - | - | 9 | - | - | - | 4 | - | - | - | ||
| Tom WEEDEN | 9 | - | - | - | - | - | - | 5 | 2 | 1 | 1 | ||
| Jon VINCENT | 9 | 1 | - | 4 | - | - | - | - | - | 2 | 2 | ||
| Ross WALKER | 9 | - | - | - | - | - | - | - | - | 5 | 4 | ||
| Sam HORNSEY | 7 | - | 7 | - | - | - | - | - | - | - | - | ||
| Corey LEWIS | 7 | - | - | - | - | - | - | 7 | - | - | - | ||
| Jay LEWIS | 6 | - | - | 4- | - | - | - | - | - | 6 | - | ||
| Shaun WINFIELD | 5 | 2 | - | - | - | - | - | 3 | - | - | - | ||
| Rob HODSON | 3 | - | 3 | - | - | - | - | - | - | - | - | ||
| Luke HARVEY | 2 | - | - | 2 | - | - | - | - | - | - | - | ||
| John McPHEE | 2 | - | - | 1 | - | - | - | 1 | - | - | - | ||
| Ben BARRETT | 1 | - | 1 | - | - | - | - | - | - | - | - | ||
| Jamie MOSSEY | 1 | - | - | - | - | 1 | - | - | - | - | - |
DNF, Best lap: 49:603 on lap 7 (fastest Cup lap of the race).
6th, Best lap: 1:48:269 on lap 11 (fastest Cup lap of the race).
11th, Best lap: 1:47:067 on lap 5 (fastest Cup lap of the race).
2nd, Best lap: 1:21:981 on lap 11 (fastest Cup lap of the race).
3rd, Best lap: 1:14:055 on lap 13 (fastest Cup lap of the race).
11th, Best lap: 54:455 on lap 6 (fastest Cup lap of the race).
3rd, Best lap: 1:01:023 on lap 5 (fastest Cup lap of the race).
18th, Best lap: 1:36:442 on lap 6.
7th, Best lap: 1:36:572 on lap 3.

Season 2010


7 March 2010
With little over a month to go until Brands Hatch hosts the opening round of the 2010 BSB series, Tim Hastings has had a busy start to the year as he prepares for his first season in the Metzeler National Superstock 600 Championship...
More details in the News section.
2 March 2010 Team Twister is delighted to announce that throughout 2010, Tim will be promoting the Cystinosis Foundation UK. More details in the News section.
Want to help Timmy race in 2010?
With the 2010 season fast approaching, we'd like to offer all of Timmy's friends and fans the opportunity to support him during his quest to take on the country's best riders in the ultra competitive Junior Superstock 600 championship.