
4th overall & 2nd in the Cup
Time: 22:49:230
Best lap: 1:01:155 on lap 9
2nd overall & 1st in the Cup
Time: 22:41:218
Best lap: 1:01:063 on lap 4
| TOTAL | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tim Hastings | 107 | 10 | 16 | 16 | 20 | 20 | 25 | - | - | - | - | - | - | - |
| Paul Jordan | 102 | 25 | - | 20 | 25 | 16 | 16 | - | - | - | - | - | - | - |
| Matthew Hoyle | 81 | 20 | 25 | 25 | - | - | 11 | - | - | - | - | - | - | - |
| Conor Behan | 80 | 13 | 20 | 11 | 11 | 25 | - | - | - | - | - | - | - | - |
| Jordan Malton | 55 | - | 11 | 8 | 10 | 13 | 13 | - | - | - | - | - | - | - |
| Jay Lewis | 49 | - | - | 13 | 16 | - | 20 | - | - | - | - | - | - | - |
| Taylor MacKenzie | 46 | 5 | 13 | 7 | - | 11 | 10 | - | - | - | - | - | - | - |
| Nicole McAleer | 41 | 6 | 8 | 9 | 8 | 6 | 4 | - | - | - | - | - | - | - |
| James Folkard | 38 | 8 | 10 | 5 | - | 8 | 7 | - | - | - | - | - | - | - |
| Niall Waddell | 36 | 9 | - | - | 9 | 10 | 8 | - | - | - | - | - | - | - |
| Shaun Winfield | 26 | 4 | - | 6 | 7 | 9 | - | - | - | - | - | - | - | - |
| Jamie Mossey | 23 | - | - | 10 | 13 | - | - | - | - | - | - | - | - | - |
| Peter Sutherland | 21 | 7 | - | 4 | - | 5 | 5 | - | - | - | - | - | - | - |
| Stuart Elwood | 20 | 11 | - | - | 6 | - | 3 | - | - | - | - | - | - | - |
| Ross Walker | 17 | 2 | 5 | - | 5 | 4 | 1 | - | - | - | - | - | - | - |
| Luke Mossey | 16 | 16 | - | - | - | - | - | - | - | - | - | - | - | - |
| Ben McConnachie | 16 | - | 7 | - | - | - | 9 | - | - | - | - | - | - | - |
| Mark Hanna | 13 | - | - | - | - | 7 | 6 | - | - | - | - | - | - | - |
| Ross Humphries | 9 | - | 9 | - | - | - | - | - | - | - | - | - | - | - |
| Max Thomas | 8 | 3 | 5 | - | - | - | - | - | - | - | - | - | - | - |
| Sam Hornsey | 2 | - | - | - | - | - | 2 | - | - | - | - | - | - | - |
| TOTAL | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul Jordan | 88 | 25 | - | 16 | 25 | 11 | 11 | - | - | - | - | - | - | - |
| Tom Hayward | 74 | 8 | 10 | 10 | 16 | 20 | 10 | - | - | - | - | - | - | - |
| Matthew Hoyle | 70 | 16 | 25 | 25 | - | - | 4 | - | - | - | - | - | - | - |
| Tim Hastings | 68 | 2 | 9 | 13 | 11 | 13 | 20 | - | - | - | - | - | - | - |
| Lee Costello | 63 | 11 | 16 | 5 | 6 | 25 | - | - | - | - | - | - | - | - |
| Luke Hinton | 60 | 9 | 11 | 20 | 10 | 10 | - | - | - | - | - | - | - | - |
| Conor Behan | 51 | 5 | 20 | 8 | 2 | 16 | - | - | - | - | - | - | - | - |
| Martin Glossop | 51 | 6 | - | - | 20 | - | 25 | - | - | - | - | - | - | - |
| Shaun Horsman | 37 | - | 6 | 6 | 16 | - | 9 | - | - | - | - | - | - | - |
| James Lodge | 37 | 1 | - | 7 | 9 | 7 | 13 | - | - | - | - | - | - | - |
| James Ford | 33 | 13 | 8 | - | 7 | 5 | - | - | - | - | - | - | - | - |
| Jay Lewis | 33 | - | - | 9 | 8 | - | 16 | - | - | - | - | - | - | - |
| Michael Wilcox | 32 | 20 | - | - | 5 | - | 7 | - | - | - | - | - | - | - |
| James East | 24 | - | 13 | - | - | 6 | 5 | - | - | - | - | - | - | - |
| Jordan Thompson | 23 | - | - | 3 | 3 | 9 | 8 | - | - | - | - | - | - | - |
| Stewart Finlay | 21 | 10 | - | 11 | - | - | - | - | - | - | - | - | - | - |
| Jordan Malton | 18 | - | 3 | - | 1 | 8 | 6 | - | - | - | - | - | - | - |
| Catherine Green | 11 | - | 7 | 4 | - | - | - | - | - | - | - | - | - | - |
| Taylor Mackenzie | 4 | - | 4 | - | - | 4 | 2 | - | - | - | - | - | - | - |
| Jon Vincent | 8 | - | 5 | - | - | 3 | - | - | - | - | - | - | - | - |
| Luke Mossey | 7 | 7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Philip Wakefield | 7 | - | 2 | - | - | 2 | 3 | - | - | - | - | - | - | - |
| Jamie Mossey | 6 | - | - | 2 | 4 | - | - | - | - | - | - | - | - | - |
| Ross Constable | 5 | 4 | - | 1 | - | - | - | - | - | - | - | - | - | - |
| Stuart Elwood | 3 | 3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Andrew Pollock | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - |
| Dan Moreton | 1 | - | - | - | - | 1 | - | - | - | - | - | - | - | - |
| Ben McConnachie | 1 | - | - | - | - | - | 1 | - | - | - | - | - | - | - |
14th overall & 6th in the cup
Time: 20:29:164
Best lap: 1:23:366 on lap 14
Pole position for the race
7th overall & 3rd in the cup
Time: 25:39:812
Best lap: 1:48:062 on lap 11
Fastest lap in the cup
4th overall & 3rd in the cup
Time: 22:52:468
Best lap: 1:36:712 on lap 7
Round postponed due to bad weather - to be run at Mallory Park on June 27/28/29
5th overall & 2nd in the Cup
Time: 17:38:389
Best lap: 1:14:130 on lap 12

For his full race diary for season 2008, click here.


23 July 2008
Added the details of Round 7 at Oulton Park to the race reports and Tim's view of the weekend.
Want to help Timmy race in 2008?
With the 2008 season fast approaching, we'd like to offer all of Timmy's friends and fans the opportunity to support him during his first full season in British 125GP Championsip